Formula 1 Suppliers
Formula 1 Suppliers |
|||
Part |
Company |
Teams |
Pictures |
---|---|---|---|
Tires | From 2010 Pirelli | All teams | |
Wheels | Advanti | ||
All teams will be supplied the 18" wheel rims by BBS in 2022, as the company won the tender to become F1's standard supplier to reduce the cost. | |||
OZ Racing | |||
Apptech | |||
Rays | |||
Enkei | |||
Wheel guns | Paoli | Supplier for all teams, (I believe McLaren & Ferrari modify their own Paoli guns) | |
Pistons and cylinders | Mahle | AlfaRomeo, Williams, Ferrari and probably all other teams. In the past supplied Mercedes also, but now they makes its own | |
Brake Systems | Brembo | Ferrari, Alfa Tauri, AlfaRomeo, Renault, Aston Martin, Mercedes, RedBull | |
AP Racing | Aston Martin, Williams, Renault | ||
Endless | Mercedes | ||
Alcon | Red Bull, McLaren | ||
Akebono | McLaren | ||
Brake Discs and pads | AP Racing | Brake disc and pads (braking material) are mostly chosen by driver itself, depend on driver preferences on braking performance). |
|
Carbon Industrie | Ferrari, Mercedes, Alfa Romeo | ||
Hitco | McLaren | ||
Brembo | Ferrari, STR, Aston Martin, RedBull, Mercedes | ||
Spark plugs | Aston Martin, Sauber | ||
SKF | Ferrari | ||
NGK | McLaren, Mercedes | ||
Champion | RedBull, Alpine | ||
Monocoque | Ferrari, STR, Aston Martin | ||
Piston rings | Goetze | AlfaRomeo, Williams and probably more others teams, if not all | |
Cluch | AP Racing | Red Bull, Alfa Romeo, Williams, Alfa Tauri | |
Sachs | Ferrari, Aston Martin, Mercedes | ||
Shok absorbers | Penske Racing Shocks | RedBull Racing, Aston Martin, Mercedes, AlfaTauri | |
Sachs | Ferrari, Alfa Romeo | ||
Bilstein | McLaren | ||
Koni | Mercedes | ||
Gearbox's and gears |
Xtract | Ferrari | |
Hewland | Alfa Romeo, Williams | ||
Magneti Marelli | Alfa Tauri | ||
Electronics | PI Technology | RedBull, Alpine | |
TAG | McLaren, Alfa Tauri | ||
Magneti Marelli | Ferrari, Alfa Tauri, Alfa Romeo | ||
McLaren-Microsoft | All teams-common ECU from 2008 | ||
Fire extinguishers | Two of only few FIA certified suppliers | ||
FEV | |||
Seat belts | TRW | Ferrari | |
Sabelt | McLaren, Alfa Tauri | ||
Schroth | RedBull, Aston Martin | ||
OMP Racing | Renault, Alfa Tauri | ||
Takata industries | Alfa Romeo, Mercedes | ||
Willans | Williams | ||
CAD | McLaren, Alfa Romeo, Ferrari, Alpine, RedBull | ||
Cimatron | Alfa Tauri | ||
CFD | Siemens PLM | Red Bull Racing | |
CD-adapco | Alpine | ||
BAE | McLaren, Mercedes | ||
AMI | Alfa Romeo | ||
Flow Science | Alfa Romeo | ||
Ferrari, Mercedes | |||
Applied Computing & Engineering | |||
Direct fuel¸injection | Bosch | Alfa Tauri | |
Fittings | Ferrari, Alfa Tauri | ||
Seats | Alcantara | Alfa Romeo, Williams, Ferrari | |
Lear | RedBull, Alfa Tauri | ||
Fuel cell | ATL | All teams | |
Fuel flow meter | Sentronic | All teams | |
Power unit pressure and temperature sensors | Kulite Semiconductor Products | All teams | |
Crankshaft | Chambon SA | Alfa Romeo, Ferrari, Alpine, Mclaren, RedBull, Mercedes | |
Telemetry | Plextek | Alfa Romeo, Williams, RedBull, Alfa Tauri, Ferrari | |
Radio | Riedel Communications | Sauber | |
Battery | GS Yuasa Corporation | Mclaren, RedBull, Mercedes | |
F1 Partners | - 2008 F1 had signed a multi-year deal with LG as its technology partner. LG's logo featured on F1's live timing system.
|
||
- 2012 F1 had signed a multi-year service and marketing agreement for technology deal with TATA Communications with Formula One Management. The agreement will see Tata Communications delivering world-class connectivity to all 20 Formula One race locations over its global network, the largest in the world. | |||
- 2012 F1 had signed a multi-year deal with Rolex as official Formula 1 timekeeper from the 2013 season. Rolex logo will appear around the circuits and at several corners during Formula 1 races. | |||
- At the start of the 2013 Riedel Communications became Formula One's new supplier of the electronic telemetry marshalling system. Riedel Communications designs, manufactures and distributes the most pioneering real-time networks for event, sports, theatre and security applications worldwide. The company also provides telemetry systems for large-scale events such as Olympic Games, Formula 1 races or World Cups. The Company was founded in 1987 and today employs over 400 people located within 11 locations in Europe, Australia, Asia and the Americas. |
If you look at fuel/oil sponsors/suppliers in F1, you can see Ferrari with Shell, Red Bull with Total, Mercedes with Petronas, McLaren with Mobil, Lotus with Total, Williams with PDVSA and Scuderia Toro Rosso with Cepsa. Not all of these teams use the products of their sponsors but most of them do. Oil companies pay a lot to be in F1. In total these sponsorships are probably worth in the region of over $200 million a year. In addition to that some of the engine companies prefer to work with a single oil/fuel supplier and will not let teams use other fuels. Oil/fuel suppliers are not included in my list above because some of them are "temporary" sponsors, depend of the drivers they supporting in Formula 1.
In March 2007 F1 Racing published its annual estimates of spending by Formula One teams. The total spending of all eleven teams in 2006 was estimated at $2.9 billion.
This was broken down as follows;
Toyota $418.5 million,
Ferrari $406.5 m,
McLaren $402 m,
Honda $380.5 m,
BMW Sauber $355 m,
Renault $324 m,
Red Bull $252 m,
Williams $195.5 m,
Midland F1/Spyker-MF1 $120 m,
Toro Rosso $75 m,
Super Aguri $57 million.
Costs vary greatly from team to team; in 2006 teams such as Honda, Toyota, McLaren-Mercedes and Ferrari are estimated to have spent approximately $200 million on engines, Renault spent approximately $125 million and Cosworth's 2006 V8 was developed for $15 million.
In contrast to the 2006 season on which these figures are based, the 2007 sporting regulations ban all performance related engine development.
During 2010, in terms of cost to run against points, the best performing team was McLaren, which spent an estimated $460,000 per point it scored in 2010. The worst were the three new teams (Hispanija Racing Team, Virgin Racing and Lotus Racing), who together spent around $200 million without gaining a single point.
The best paid driver in 2010 was Fernando Alonso, who received $40 million in salary from Ferrari - a record for any driver. He hasn't always been top of the pile though and is also the worst-paid champion in the last decade. When he won his first title in 2005, as a relatively unknown driver, he received 'only' $6 million from Renault.
The top engineers are paid more than most of the drivers. Adrian Newey, for example, who won his seventh constructors' title with Red Bull this year (he won before with Wiliams and McLaren), is believed to get around $10 million annually from Red Bull Racing, making him the team's highest paid employee ahead of both of its drivers.
in 2012 was estimated that top teams have spent approximately $375m a year while those at the back of the grid estimate their spending to be around $75m. It's estimated that the top Formula 1 teams spend $1m a day - while those at the back of the grid spend $2m a week.
A budget cap to limit team spending to $250m a year has been proposed for 2014 - but that won't help the smaller teams further down the grid to cut costs.
Formula 1 Engine Supplier - History
Formula 1 Tire Suppliers - History